1.25G SFP 850NM 550M
▊ KEY FEATURES
- Data-rate of 1.25Gbps operation
- 850nm VCSEL laser and PIN photo detector
- Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
- Digital Diagnostic Monitoring:
- Internal Calibration or External Calibration
- 550m transmission with 50/125µm MMF
- 300m transmission with 62.5/125µm MMF
- Compatible with RoHS
- +3.3V single power supply
- Operating case temperature:
- Standard : 0 to +70°C
- Extended : -20 to +85°C
- industrial : -40 to +85°C
- Gigabit Ethernet
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
- Other optical transmission systems
| Package (Form Factor) | SFP |
| Data Rate (typical) | 1.25 Gb/s |
| Centre Wavelength | 850nm |
| Distance | 550m |
| Diagnostics | Digital Monitor |
| Transmitter | VCSEL Laser |
| Receiver | PIN photo detector |
| TX Output Power (dBm) | -9.5~-3.5 |
| RX Sensitivity (dBm) | -18 |
| Low/High Case Temperature | -40°C~85°C |
| Voltage Supply (typical) | 3.3v |
| Connector | Duplex LC/UPC |
▊ ORDERING INFORMATION
| Model | Package | Data Rate (G) | Wavelength | Connector | Reach | Temp | DDM | Fiber Type |
| SFP-1285L-S5-D | SFP | 1.25G | 850nm | Duplex LC | 550m | 0-70 | YES | MMF |
| SFP -1231L-10-D | SFP | 1.25G | 1310nm | Duplex LC | 10km | 0-70 | YES | SMF |
| SFP -1231L-20-X | SFP | 1.25G | 1310nm | Duplex LC | 20km | 0-70 | YES/NO | SMF |
| SFP -1231L-40-X | SFP | 1.25G | 1310nm | Duplex LC | 40km | 0-70 | YES/NO | SMF |
| SFP-1255L-80-X | SFP | 1.25G | 1550nm | Duplex LC | 80km | 0-70 | YES/NO | SMF |
| SFP-1255L-120-D | SFP | 1.25G | 1550nm | Duplex LC | 120km | 0-70 | YES | SMF |


