1.25G SFP 1310NM 40KM DDM
▊ KEY FEATURES
- Dual data-rate of 1.25Gbps/1.063Gbps operation
- 1310nm FP laser and PIN photo detector for 40km transmission
- Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
- Digital Diagnostic Monitoring:
- Internal Calibration or External Calibration
- Compatible with SONET OC-24-LR-1
- Compatible with RoHS
- +3.3V single power supply
- Operating case temperature:
- Standard : 0 to +70°C
- Industrial : -40 to +85°C
- Gigabit Ethernet
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
- Other optical transmission systems
| Package (Form Factor) | SFP |
| Data Rate (typical) | 1.25 Gb/s |
| Centre Wavelength | 1310nm |
| Distance | 40km |
| Diagnostics | Digital Monitor |
| Transmitter | Fabry-Perot Laser |
| Receiver | PIN photo detector |
| TX Output Power (dBm) | -9~-3 |
| RX Sensitivity (dBm) | -23 |
| Low/High Case Temperature | -40°C~+85°C |
| Voltage Supply (typical) | 3.3v |
| Connector | Duplex LC/UPC |
▊ ORDERING INFORMATION
| Model | Package | Data Rate (G) | Wavelength | Connector | Reach | Temp | DDM | Fiber Type |
| SFP-1285L-S5-D | SFP | 1.25G | 850nm | Duplex LC | 550m | 0-70 | YES | MMF |
| SFP -1231L-10-D | SFP | 1.25G | 1310nm | Duplex LC | 10km | 0-70 | YES | SMF |
| SFP -1231L-20-X | SFP | 1.25G | 1310nm | Duplex LC | 20km | 0-70 | YES/NO | SMF |
| SFP -1231L-40-X | SFP | 1.25G | 1310nm | Duplex LC | 40km | 0-70 | YES/NO | SMF |
| SFP-1255L-80-X | SFP | 1.25G | 1550nm | Duplex LC | 80km | 0-70 | YES/NO | SMF |
| SFP-1255L-120-D | SFP | 1.25G | 1550nm | Duplex LC | 120km | 0-70 | YES | SMF |


